Lat.41,8; Lon.12,5 - Orari espressi in W. Europe Standard Time (UTC +01:00:00)  

Ursa Major


Nome Orsa Maggiore
Genitivo Uma
Abbreviazione Uma
Estensione (gradi^2) 1280
Emisfero BOREALIS
Confini
  • Nord: +73°
  • Sdud: +28°
  • Est: 8h 05m
  • Ovest: 14h 30m
Stagionalità

Eventi:
  • Levata: ---
  • Culm.: 06:04
  • Tramonto: ---
Altezza: 49,684°
Azimut: 309,948° (NO)
Nome Magnitudine
ALIOTH; Aliath. - 77Eps UMa - HR4905 - HD112185 - SAO28553 1,8
DUBHE; Dubb; Ak. - 50Alp UMa - HR4301 - HD95689 - SAO15384 1,8
ALKAID; Benetnash; Benetnasch; Elkeid. - 85Eta UMa - HR5191 - HD120315 - SAO44752 1,9
MIZAR; Mizat; Mirza. - 79Zet UMa - HR5054 - HD116656 - SAO28737 2,3
MERAK; Mirak. - 48Bet UMa - HR4295 - HD95418 - SAO27876 2,4
PHAD; Phecda; Phekda; Phegda; Phekha; Phacd. - 64Gam UMa - HR4554 - HD103287 - SAO28179 2,4
52Psi UMa52Psi UMa - HR4335 - HD96833 - SAO43629 3,0
Tania Australis. - 34Mu UMa - HR4069 - HD89758 - SAO43310 3,0
Talitha; Talita. - 9Iot UMa - HR3569 - HD76644 - SAO42630 3,1
25The UMa25The UMa - HR3775 - HD82328 - SAO27289 3,2
MEGREZ; Kaffa in Becvar. - 69Del UMa - HR4660 - HD106591 - SAO28315 3,3
Muscida; a name also applied to Pi UMa, HR 3391, 3403. - 1Omi UMa - HR3323 - HD71369 - SAO14573 3,4
Tania Borealis. With HR 4069, Al Kafzah al Thaniyah. - 33Lam UMa - HR4033 - HD89021 - SAO43268 3,4
Alula Borealis. - 54Nu UMa - HR4377 - HD98262 - SAO62486 3,5
12Kap UMa12Kap UMa - HR3594 - HD77327 - SAO42661 3,6
23 UMa23 UMa - HR3757 - HD81937 - SAO14908 3,7
Discordances as to whether Xi or Iota and Kappa UMa (HR 3569, 3594) should be El Koprah, Alkaphrah. - 63Chi UMa - HR4518 - HD102224 - SAO43886 3,7
29Ups UMa29Ups UMa - HR3888 - HD84999 - SAO27401 3,8
79Zet UMa79Zet UMa - HR5055 - HD116657 - SAO28738 4,0
ALCOR; Saidak. - 80 UMa - HR5062 - HD116842 - SAO28751 4,0
Alula Australis. - 53Xi UMa - HR4375 - HD98231 - SAO62484 4,4
15 UMa15 UMa - HR3619 - HD78209 - SAO27136 4,5
26 UMa26 UMa - HR3799 - HD82621 - SAO27298 4,5
24 UMa24 UMa - HR3771 - HD82210 - SAO6897 4,6
30Phi UMa30Phi UMa - HR3894 - HD85235 - SAO27408 4,6
Muscida, with HR 3391. - 4Pi 2UMa - HR3403 - HD73108 - SAO14616 4,6
83 UMa83 UMa - HR5154 - HD119228 - SAO28843 4,7
14Tau UMa14Tau UMa - HR3624 - HD78362 - SAO14796 4,7
45Ome UMa45Ome UMa - HR4248 - HD94334 - SAO43512 4,7
HR4132 - HD91312 - SAO43379 4,8
8Rho UMa8Rho UMa - HR3576 - HD76827 - SAO14742 4,8
55 UMa55 UMa - HR4380 - HD98353 - SAO62491 4,8
13Sig2UMa13Sig2UMa - HR3616 - HD78154 - SAO14788 4,8
18 UMa18 UMa - HR3662 - HD79439 - SAO27191 4,8
36 UMa36 UMa - HR4112 - HD90839 - SAO27670 4,8
53Xi UMa53Xi UMa - HR4374 - HD98230 - SAO62484 4,9
78 UMa78 UMa - HR4931 - HD113139 - SAO28601 4,9
HR4072 - HD89822 - SAO15163 5,0
56 UMa56 UMa - HR4392 - HD98839 - SAO43719 5,0
HR4181 - HD92523 - SAO15269 5,0
46 UMa46 UMa - HR4258 - HD94600 - SAO62314 5,0
47 UMa47 UMa - HR4277 - HD95128 - SAO43557 5,0
49 UMa49 UMa - HR4288 - HD95310 - SAO62354 5,1
HR3881 - HD84737 - SAO43046 5,1
44 UMa44 UMa - HR4246 - HD94247 - SAO27815 5,1
38 UMa38 UMa - HR4178 - HD92424 - SAO15261 5,1
16 UMa16 UMa - HR3648 - HD79028 - SAO14819 5,1
11Sig1UMa11Sig1UMa - HR3609 - HD77800 - SAO14769 5,1
37 UMa37 UMa - HR4141 - HD91480 - SAO27695 5,2
27 UMa27 UMa - HR3839 - HD83506 - SAO6936 5,2
HR4191 - HD92787 - SAO43444 5,2
HR3870 - HD84335 - SAO27377 5,2
67 UMa67 UMa - HR4594 - HD104513 - SAO44002 5,2
HR4521 - HD102328 - SAO28142 5,3
31 UMa31 UMa - HR3917 - HD85795 - SAO27430 5,3
17 UMa17 UMa - HR3660 - HD79354 - SAO27185 5,3
57 UMa57 UMa - HR4422 - HD99787 - SAO62572 5,3
Formerly called 55 Cam, in UMa. - HR3182 - HD67447 - SAO14456 5,3
61 UMa61 UMa - HR4496 - HD101501 - SAO62655 5,3
74 UMa74 UMa - HR4760 - HD108844 - SAO28405 5,4
HR5085 - HD117376 - SAO16080 5,4
41 Lyn in UMa. - HR3743 - HD81688 - SAO42876 5,4
82 UMa82 UMa - HR5142 - HD119024 - SAO28832 5,5
HR3698 - HD80390 - SAO27219 5,5
2 UMa2 UMa - HR3354 - HD72037 - SAO14590 5,5
HR4280 - HD95212 - SAO43562 5,5
HR3939 - HD86378 - SAO27464 5,5
HR4439 - HD100203 - SAO15542 5,5
HR4800 - HD109729 - SAO28444 5,5
HR4165 - HD92095 - SAO27724 5,5
70 UMa70 UMa - HR4701 - HD107465 - SAO28346 5,6
42 UMa42 UMa - HR4236 - HD93875 - SAO27793 5,6
6 UMa6 UMa - HR3531 - HD75958 - SAO14703 5,6
HR4593 - HD104438 - SAO62802 5,6
59 UMa59 UMa - HR4477 - HD101107 - SAO43837 5,6
81 UMa81 UMa - HR5109 - HD118214 - SAO28803 5,6
HR4457 - HD100615 - SAO28064 5,6
Muscida, with HR 3403. - 3Pi 1UMa - HR3391 - HD72905 - SAO14609 5,6
HR3400 - HD73017 - SAO26935 5,7
43 UMa43 UMa - HR4235 - HD93859 - SAO27791 5,7
HR3838 - HD83489 - SAO14966 5,7
HR4536 - HD102713 - SAO62718 5,7
73 UMa73 UMa - HR4745 - HD108502 - SAO28394 5,7
86 UMa86 UMa - HR5238 - HD121409 - SAO28928 5,7
84 UMa84 UMa - HR5187 - HD120198 - SAO28885 5,7
57 Cam, in UMa. - HR3245 - HD69148 - SAO14500 5,7
22 UMa22 UMa - HR3768 - HD82189 - SAO6898 5,7
47 LMi in UMa. - HR4256 - HD94497 - SAO62310 5,7
5 UMa5 UMa - HR3505 - HD75486 - SAO14691 5,7
62 UMa62 UMa - HR4501 - HD101606 - SAO62658 5,7
HR3954 - HD87141 - SAO27503 5,7
HR4333 - HD96813 - SAO62427 5,7
HR4407 - HD99283 - SAO28017 5,8
HR4176 - HD92354 - SAO15260 5,8
HR3592 - HD77309 - SAO27105 5,8
HR4067 - HD89744 - SAO43309 5,8
39 UMa39 UMa - HR4187 - HD92728 - SAO27748 5,8
71 UMa71 UMa - HR4726 - HD108135 - SAO28375 5,8
HR4672 - HD106884 - SAO28327 5,8
HR4917 - HD112486 - SAO28572 5,8
32 UMa32 UMa - HR4026 - HD88983 - SAO15135 5,8
HR3918 - HD85841 - SAO7009 5,8
HR4421 - HD99747 - SAO15520 5,8
66 UMa66 UMa - HR4566 - HD103605 - SAO28191 5,8
HR4867 - HD111456 - SAO15907 5,8
HR3303 - HD71088 - SAO14568 5,9
HR4367 - HD97989 - SAO43675 5,9
HR4336 - HD96834 - SAO43627 5,9
HR4859 - HD111270 - SAO15901 5,9
HR3408 - HD73171 - SAO26946 5,9
HR3922 - HD85945 - SAO27438 5,9
HR4243 - HD94132 - SAO7229 5,9
HR3824 - HD83126 - SAO14949 5,9
58 UMa58 UMa - HR4431 - HD99984 - SAO43787 5,9
HR3603 - HD77601 - SAO42682 6,0
HR3645 - HD78935 - SAO6792 6,0
HR4047 - HD89343 - SAO15147 6,0
HR4581 - HD104075 - SAO62784 6,0
HR5213 - HD120787 - SAO16186 6,0
HR3676 - HD79763 - SAO42790 6,0
HR3236 - HD68951 - SAO6504 6,0
HR4046 - HD89319 - SAO43285 6,0
HR4052 - HD89414 - SAO27609 6,0
HR4195 - HD92839 - SAO15274 6,0
51 UMa51 UMa - HR4309 - HD95934 - SAO62387 6,0
HR4278 - HD95129 - SAO62345 6,0
HR4285 - HD95241 - SAO43564 6,0
HR4096 - HD90470 - SAO43344 6,0
HR5169 - HD119765 - SAO28866 6,0
HR4391 - HD98772 - SAO15486 6,0
HR4264 - HD94669 - SAO43535 6,0
HR4330 - HD96707 - SAO15414 6,1
76 UMa76 UMa - HR4833 - HD110462 - SAO15871 6,1
75 UMa75 UMa - HR4762 - HD108861 - SAO28408 6,1
60 UMa60 UMa - HR4480 - HD101133 - SAO43839 6,1
HR4108 - HD90745 - SAO15200 6,1
HR3697 - HD80290 - SAO27215 6,1
HR4610 - HD105043 - SAO15710 6,1
HR4953 - HD113994 - SAO15985 6,1
HR4474 - HD101013 - SAO28081 6,1
HR3958 - HD87243 - SAO27512 6,1
HR5280 - HD122866 - SAO28989 6,2
1 CVn in UMa. - HR4654 - HD106478 - SAO28309 6,2
HR3859 - HD83962 - SAO14976 6,2
HR4275 - HD95057 - SAO27858 6,2
HR3470 - HD74604 - SAO14667 6,2
HR4383 - HD98499 - SAO15478 6,2
HR4767 - HD108954 - SAO28413 6,2
HR4569 - HD103736 - SAO15666 6,2
HR3436 - HD73971 - SAO42508 6,2
HR3506 - HD75487 - SAO27026 6,2
HR4008 - HD88651 - SAO15129 6,2
HR3911 - HD85583 - SAO15023 6,3
HR4545 - HD102942 - SAO62731 6,3
HR4500 - HD101604 - SAO28101 6,3
HR4482 - HD101151 - SAO62635 6,3
HR4424 - HD99859 - SAO28035 6,3
HR3722 - HD80953 - SAO14875 6,3
HR5153 - HD119213 - SAO28838 6,3
HR3929 - HD86166 - SAO43117 6,3
HR3885 - HD84812 - SAO15000 6,3
HR3725 - HD81025 - SAO27246 6,3
HR3332 - HD71553 - SAO14582 6,3
HR4412 - HD99373 - SAO62551 6,3
35 UMa35 UMa - HR4106 - HD90633 - SAO15196 6,3
HR5148 - HD119124 - SAO28836 6,3
HR4351 - HD97501 - SAO43649 6,3
41 UMa41 UMa - HR4202 - HD93132 - SAO27760 6,3
28 UMa28 UMa - HR3865 - HD84179 - SAO14980 6,3
HR5076 - HD117242 - SAO28763 6,3
HR4430 - HD99967 - SAO43784 6,4
HR4103 - HD90602 - SAO43356 6,4
HR4493 - HD101391 - SAO28093 6,4
HR5256 - HD122064 - SAO16230 6,4
HR4840 - HD110678 - SAO15877 6,4
HR4215 - HD93427 - SAO15298 6,4
HR4286 - HD95256 - SAO15360 6,4
HR3854 - HD83869 - SAO42990 6,4
HR4340 - HD97138 - SAO15431 6,4
HR4452 - HD100470 - SAO62604 6,4
HR4427 - HD99913 - SAO28038 6,4
HR4345 - HD97334 - SAO62451 6,4
HR3263 - HD69976 - SAO14522 6,4
HR3405 - HD73131 - SAO26940 6,4
HR4435 - HD100030 - SAO43790 6,4
HR4574 - HD103928 - SAO62774 6,4
68 UMa68 UMa - HR4641 - HD106002 - SAO28291 6,4
HR4388 - HD98673 - SAO27999 6,4
HR4283 - HD95233 - SAO27868 6,4
HR4044 - HD89268 - SAO43281 6,4
HR4098 - HD90508 - SAO43351 6,4
HR4242 - HD94084 - SAO27810 6,4
HR4486 - HD101177 - SAO43841 6,4
Groombridge 1830. - HR4550 - HD103095 - SAO62738 6,4
HR4051 - HD89389 - SAO27606 6,4
HR4131 - HD91311 - SAO27682 6,4
56 Cam, in UMa. - HR3221 - HD68457 - SAO14479 6,4
HR3608 - HD77692 - SAO27121 6,4
HR3747 - HD81790 - SAO27271 6,4
HR4481 - HD101150 - SAO15580 6,5
HR5302 - HD123977 - SAO29019 6,5
HR5216 - HD120874 - SAO28901 6,5
HR3855 - HD83886 - SAO27359 6,5
HR3401 - HD73029 - SAO14612 6,5
HR5133 - HD118741 - SAO28819 6,5
HR5126 - HD118536 - SAO44682 6,5
HR4562 - HD103500 - SAO62754 6,5
HR4584 - HD104179 - SAO62786 6,5
HR5070 - HD117043 - SAO16071 6,5
HR5177 - HD119992 - SAO28878 6,5
HR4363 - HD97855 - SAO27970 6,5
HR3797 - HD82582 - SAO42924 6,5
HR4936 - HD113436 - SAO28613 6,5
HR4974 - HD114504 - SAO15999 6,5
65 UMa65 UMa - HR4560 - HD103483 - SAO43945 6,5
HR3633 - HD78633 - SAO6784 6,6
HR4436 - HD100055 - SAO43793 6,6
HR4572 - HD103799 - SAO43963 6,6
HR4344 - HD97302 - SAO27952 6,6
HR4241 - HD94083 - SAO27809 6,6
HR4021 - HD88849 - SAO7099 6,7
HR3778 - HD82380 - SAO42914 6,8
HR4575 - HD103953 - SAO15673 6,8
65 UMa65 UMa - HR4561 - HD103498 - SAO43946 7,0
Nome Magnitudine
NGC 2605 -100,0
NGC 2666 -100,0
NGC 2689 -100,0
NGC 2742;NGC 2816 -100,0
NGC 2961 -100,0
NGC 3000 -100,0
NGC 3004 -100,0
NGC 3063 -100,0
NGC 3097 -100,0
NGC 3170 -100,0
NGC 3180 -100,0
NGC 3181 -100,0
NGC 3191;NGC 3192 -100,0
NGC 3231 -100,0
NGC 3286;NGC 3284 -100,0
NGC 3398;IC 644 -100,0
NGC 3540;NGC 3548 -100,0
NGC 3695;NGC 3698 -100,0
NGC 3855;IC 2953 -100,0
NGC 3847;NGC 3856 -100,0
NGC 3856;NGC 3847 -100,0
NGC 4149;NGC 4154 -100,0
NGC 4973;IC 847 -100,0
NGC 4974;IC 847 -100,0
NGC 5449 -100,0
NGC 5450 -100,0
NGC 5451 -100,0
NGC 5453 -100,0
NGC 5455 -100,0
NGC 5458 -100,0
NGC 5461 -100,0
NGC 5462 -100,0
NGC 5471 -100,0
NGC 5447 -100,0
NGC 5503;NGC 5502 -100,0
IC 598 -100,0
IC 646 -100,0
IC 694 -100,0
IC 712 -100,0
IC 726 -100,0
IC 731 -100,0
IC 907 -100,0
IC 917 -100,0
IC 918 -100,0
IC 919 -100,0
IC 921 -100,0
IC 922 -100,0
IC 923 -100,0
IC 925 -100,0
IC 926 -100,0
IC 928 -100,0
IC 929 -100,0
IC 930 -100,0
IC 931 -100,0
IC 932 -100,0
IC 934 -100,0
IC 935 -100,0
IC 936 -100,0
IC 937 -100,0
IC 938 -100,0
IC 751 -100,0
IC 778 -100,0
IC 847 -100,0
IC 853 -100,0
IC 996 -100,0
IC 2614 -100,0
IC 2615 -100,0
IC 2738 -100,0
IC 2952 -100,0
IC 2957 -100,0
IC 2925 -100,0
IC 2979 -100,0
IC 2981 -100,0
IC 2984 -100,0
IC 2985 -100,0
IC 2987 -100,0
IC 2992 -100,0
IC 2993 -100,0
IC 3166 -100,0
IC 3180 -100,0
IC 3791 -100,0
IC 4205 -100,0
(M81);Bode's Galaxy;NGC 3031 6,9
(M101);Pinwheel Galaxy;NGC 5457 7,7
(M82);Cigar Galaxy;NGC 3034 8,4
NGC 2841;UGC 4966 9,3
(M40);Winecke 4 9,3
NGC 3184;UGC 5557 9,8
(M109);NGC 3992 9,8
NGC 3077;UGC 5398 9,9
NGC 2768;UGC 4821 10,0
NGC 5322;UGC 8745 10,0
NGC 3953;UGC 6870 10,1
(M108);NGC 3556 10,1
NGC 2976;UGC 5221 10,2
NGC 2681;UGC 4645 10,3
NGC 4051;UGC 7030 10,3
NGC 3198;UGC 5572 10,4
NGC 3631;UGC 6360 10,4
NGC 3726;UGC 6537 10,4
NGC 3938;UGC 6856 10,4
NGC 3718;UGC 6524 10,5
NGC 3359;UGC 5873 10,5
NGC 2985;UGC 5253 10,5
NGC 4088;UGC 7081 10,5
NGC 4096;UGC 7090 10,6
NGC 4036;UGC 7005 10,6
IC 2574 10,6
NGC 3079;UGC 5387 10,6
NGC 3945;UGC 6860 10,6
NGC 3998;UGC 6946 10,6
NGC 3898;UGC 6787 10,8
NGC 3665;UGC 6426 10,8
NGC 3610;UGC 6319 10,8
NGC 2787;UGC 4914 10,8
NGC 3310;UGC 5786 10,9
NGC 5474;UGC 9013 10,9
NGC 5585;UGC 9179 10,9
NGC 4605;UGC 7831 11,0
NGC 2950;UGC 5176 11,0
NGC 3675;UGC 6439 11,0
NGC 3893;UGC 6778 11,0
NGC 3949;UGC 6869 11,0
NGC 3941;UGC 6857 11,0
NGC 3642;UGC 6385 11,1
NGC 2685;UGC 4666 11,1
NGC 4041;UGC 7014 11,1
NGC 4062;UGC 7045 11,2
NGC 3348;UGC 5875 11,2
(M97);Owl Nebula;NGC 3587 11,2
NGC 3319;UGC 5789 11,3
NGC 2805;UGC 4936 11,3
NGC 5204;UGC 8490 11,3
NGC 5308;UGC 8722 11,3
NGC 5473;UGC 9011 11,4
NGC 3729;UGC 6547 11,4
NGC 3756;UGC 6579 11,5
NGC 5485;UGC 9033 11,5
NGC 2880;UGC 5051 11,6
NGC 3516;UGC 6153 11,6
NGC 3448;UGC 6024 11,7
NGC 2693;UGC 4674 11,7
NGC 2816;NGC 2742 11,7
NGC 3738;UGC 6565 11,7
NGC 3813;UGC 6651 11,7
NGC 2639;UGC 4544 11,8
NGC 2654;UGC 4605 11,8
IC 750;UGC 6973 11,8
NGC 5448;UGC 8969 12,0
NGC 4144;UGC 7151 12,0
NGC 4100;UGC 7095 12,0
NGC 4102;UGC 7096 12,0
NGC 4157;UGC 7183 12,0
NGC 4290;UGC 7402 12,0
NGC 3027;UGC 5316 12,0
NGC 3065;UGC 5375 12,0
NGC 3206;UGC 5589 12,0
NGC 3877;UGC 6745 12,0
NGC 3917;UGC 6815 12,0
NGC 3930;UGC 6833 12,0
NGC 3963;UGC 6884 12,0
NGC 4013;UGC 6963 12,0
NGC 4026;UGC 6985 12,0
NGC 3982;UGC 6918 12,0
NGC 3780;UGC 6615 12,0
NGC 3769;UGC 6595 12,0
NGC 3733;UGC 6554 12,0
NGC 3657;UGC 6406 12,0
NGC 3690;UGC 6472 12,0
NGC 3600;UGC 6283 12,0
NGC 3613;UGC 6323 12,0
NGC 3614;UGC 6318 12,0
NGC 3583;UGC 6263 12,0
NGC 3549;UGC 6215 12,0
IC 749;UGC 6962 12,2
NGC 4085;UGC 7075 12,3
NGC 5218;UGC 8529 12,3
NGC 4194;UGC 7241 12,4
NGC 3445;UGC 6021 12,4
NGC 2701;UGC 4695 12,4
NGC 3990;UGC 6938 12,6
NGC 3995;UGC 6944 12,6
NGC 3994;UGC 6936 12,7
NGC 3353;UGC 5860 12,7
NGC 2820;UGC 4961 12,8
NGC 3066;UGC 5379 12,9
NGC 3073;UGC 5374 13,0
NGC 3182;UGC 5568 13,0
NGC 3259;UGC 5717 13,0
NGC 3264;UGC 5719 13,0
NGC 3320;UGC 5794 13,0
NGC 3406;UGC 5970 13,0
NGC 3225;UGC 5631 13,0
NGC 3394;UGC 5937 13,0
NGC 3458;UGC 6037 13,0
NGC 3415;UGC 5969 13,0
NGC 3471;UGC 6064 13,0
NGC 3478;UGC 6069 13,0
NGC 2810 13,0
NGC 2998;UGC 5250 13,0
NGC 2726;UGC 4750 13,0
NGC 2756;UGC 4796 13,0
NGC 2684;UGC 4662 13,0
NGC 2629;UGC 4569 13,0
NGC 3985;UGC 6921 13,0
NGC 4020;UGC 6971 13,0
NGC 3958;UGC 6880 13,0
NGC 3972;UGC 6904 13,0
NGC 3980;NGC 3977 13,0
NGC 3891;UGC 6772 13,0
NGC 3928;UGC 6834 13,0
NGC 3921;UGC 6823 13,0
NGC 3913;IC 740 13,0
NGC 3894;UGC 6779 13,0
NGC 3888;UGC 6765 13,0
NGC 3870;UGC 6742 13,0
NGC 3835;UGC 6703 13,0
NGC 3838;UGC 6707 13,0
NGC 3796;UGC 6638 13,0
NGC 3794;NGC 3804 13,0
NGC 3809;UGC 6649 13,0
NGC 3811;UGC 6650 13,0
NGC 3619;UGC 6330 13,0
NGC 3622;UGC 6339 13,0
NGC 3595;UGC 6280 13,0
NGC 3648;UGC 6389 13,0
NGC 3652;UGC 6392 13,0
NGC 3654;UGC 6407 13,0
NGC 3656;UGC 6403 13,0
NGC 3668;UGC 6430 13,0
NGC 3669;UGC 6431 13,0
NGC 3694;UGC 6480 13,0
NGC 3683;UGC 6458 13,0
NGC 3687;UGC 6463 13,0
NGC 3658;UGC 6409 13,0
NGC 3674;UGC 6444 13,0
NGC 3770;UGC 6600 13,0
NGC 3762;UGC 6591 13,0
NGC 3782;UGC 6618 13,0
NGC 3786;UGC 6621 13,0
NGC 3788;UGC 6623 13,0
NGC 3757;UGC 6584 13,0
NGC 3755;UGC 6577 13,0
NGC 4161;UGC 7191 13,0
NGC 4384;UGC 7506 13,0
NGC 4500;UGC 7667 13,0
NGC 4010;UGC 6964 13,0
NGC 4068;UGC 7047 13,0
NGC 4047;UGC 7025 13,0
NGC 5205;UGC 8501 13,0
NGC 4814;UGC 8051 13,0
NGC 4964;UGC 8184 13,0
NGC 4271;UGC 7375 13,0
NGC 5631;UGC 9261 13,0
NGC 5475;UGC 9016 13,0
NGC 5480;UGC 9026 13,0
NGC 5372;UGC 8843 13,0
NGC 5376;UGC 8852 13,0
NGC 5389;UGC 8866 13,0
NGC 5422;UGC 8935 13,0
NGC 5430;UGC 8937 13,0
NGC 5443;UGC 8958 13,0
IC 757 13,0
IC 758;UGC 7056 13,0
IC 875;UGC 8355 13,0
NGC 3991;UGC 6933 13,2
NGC 2656 13,3
NGC 2814;UGC 4952 13,8
NGC 5477;UGC 9018 13,8
Abell 1228 13,8
Abell 1314 13,9
NGC 5486;UGC 9036 14,0
NGC 5526;UGC 9115 14,0
NGC 5425;UGC 8933 14,0
NGC 5402;UGC 8903 14,0
NGC 5379;UGC 8860 14,0
NGC 5342;UGC 8776 14,0
NGC 5368;UGC 8834 14,0
NGC 5370;UGC 8832 14,0
IC 522 14,0
IC 674 14,0
IC 708 14,0
NGC 4284;UGC 7393 14,0
NGC 4362;NGC 4364 14,0
NGC 4566;UGC 7769 14,0
NGC 4644A;NGC 4644 14,0
NGC 4646;UGC 7892 14,0
NGC 4977;UGC 8196 14,0
NGC 5001;UGC 8243 14,0
NGC 5007;UGC 8240 14,0
NGC 5113;NGC 5109 14,0
NGC 5216;UGC 8528 14,0
NGC 4686;UGC 7946 14,0
NGC 5250;UGC 8594 14,0
NGC 5201;UGC 8480 14,0
NGC 5256;UGC 8632 14,0
NGC 5278;UGC 8677 14,0
NGC 5279;UGC 8678 14,0
NGC 4081;UGC 7062 14,0
NGC 4141;UGC 7147 14,0
NGC 4142;UGC 7140 14,0
NGC 4154;NGC 4149 14,0
NGC 4097;UGC 7092 14,0
NGC 4511 14,0
NGC 4335;UGC 7455 14,0
NGC 4358;UGC 7479 14,0
NGC 4172;UGC 7205 14,0
NGC 4198;UGC 7246 14,0
IC 951 14,0
IC 995 14,0
IC 830 14,0
IC 691;UGC 6447 14,0
IC 2861 14,0
IC 2973 14,0
NGC 2800;UGC 4920 14,0
NGC 2854;UGC 4995 14,0
NGC 2856;UGC 4997 14,0
NGC 2857;UGC 5000 14,0
NGC 2870;UGC 5034 14,0
NGC 2959;UGC 5202 14,0
NGC 2892;UGC 5073 14,0
NGC 2895 14,0
NGC 2909 14,0
NGC 2767;UGC 4813 14,0
NGC 3043;UGC 5327 14,0
NGC 3009;UGC 5264 14,0
NGC 3010;UGC 5273 14,0
NGC 2675;UGC 4629 14,0
NGC 2676;UGC 4627 14,0
NGC 2614;UGC 4523 14,0
NGC 2631 14,0
NGC 2769;UGC 4816 14,0
NGC 2771;UGC 4817 14,0
NGC 2710;UGC 4705 14,0
NGC 2692;UGC 4675 14,0
NGC 2650;UGC 4603 14,0
NGC 3488;UGC 6096 14,0
NGC 3499;UGC 6115 14,0
NGC 3517;UGC 6144 14,0
NGC 3435;UGC 6025 14,0
NGC 3440;UGC 6009 14,0
NGC 3408;UGC 5977 14,0
NGC 3468;UGC 6048 14,0
NGC 3470;UGC 6060 14,0
NGC 3364;UGC 5890 14,0
NGC 3374;UGC 5901 14,0
NGC 3284;NGC 3286 14,0
NGC 3266;UGC 5725 14,0
NGC 3237;UGC 5640 14,0
NGC 3238;UGC 5649 14,0
NGC 3192;NGC 3191 14,0
NGC 3220;IC 604 14,0
NGC 3207;UGC 5587 14,0
NGC 3202;UGC 5581 14,0
NGC 3205;UGC 5585 14,0
NGC 3179;UGC 5555 14,0
NGC 3164;UGC 5527 14,0
NGC 3168;UGC 5536 14,0
NGC 3102;UGC 5418 14,0
NGC 3111;UGC 5441 14,0
NGC 3135;UGC 5486 14,0
NGC 3966;NGC 3986 14,0
NGC 4031 14,0
NGC 3935;UGC 6843 14,0
NGC 3986;NGC 3966 14,0
NGC 3984;NGC 3971 14,0
NGC 3850;UGC 6733 14,0
NGC 3895;UGC 6785 14,0
NGC 3896;UGC 6781 14,0
NGC 3897;UGC 6784 14,0
NGC 3906;UGC 6797 14,0
NGC 3924;NGC 3922 14,0
NGC 3741;UGC 6572 14,0
NGC 3759;UGC 6581 14,0
NGC 3725;UGC 6542 14,0
NGC 3795;UGC 6629 14,0
NGC 3714;UGC 6516 14,0
NGC 3737;UGC 6563 14,0
NGC 3677;UGC 6441 14,0
NGC 3625;UGC 6348 14,0
NGC 3569;UGC 6238 14,0
NGC 3530;UGC 6188 14,0
NGC 3550;UGC 6214 14,0
NGC 3548;NGC 3540 14,0
NGC 2694 14,3
Abell 1185 14,3
Abell 1213 14,5
IC 2943 14,8
IC 2946 15,0
IC 2947 15,0
IC 2950 15,0
IC 2601 15,0
IC 2744 15,0
IC 2620 15,0
IC 2735 15,0
IC 2616 15,0
IC 2617 15,0
IC 752 15,0
IC 2458 15,0
IC 902 15,0
IC 852 15,0
IC 2978;UGC 6915 15,0
IC 3001 15,0
IC 2986 15,0
IC 2928 15,0
IC 2933 15,0
IC 2961 15,0
IC 2967 15,0
NGC 4199;UGC 7253 15,0
NGC 4195;UGC 7244 15,0
NGC 4364;NGC 4362 15,0
NGC 4547 15,0
NGC 4549 15,0
NGC 4054 15,0
NGC 5294 15,0
NGC 5255 15,0
NGC 4695;UGC 7966 15,0
NGC 4732;UGC 7988 15,0
NGC 4801 15,0
NGC 4967 15,0
NGC 5109;NGC 5113 15,0
NGC 5163;UGC 8453 15,0
NGC 5164;UGC 8458 15,0
NGC 4652 15,0
NGC 4669;UGC 7925 15,0
NGC 4675;UGC 7935 15,0
IC 709 15,0
IC 711 15,0
IC 705 15,0
IC 729 15,0
IC 687 15,0
IC 942 15,0
NGC 5540 15,0
NGC 5561 15,0
NGC 2739 15,0
NGC 2740 15,0
NGC 2762 15,0
NGC 2606 15,0
NGC 2600;UGC 4475 15,0
NGC 2602 15,0
NGC 2603 15,0
NGC 2641;UGC 4577 15,0
NGC 3006 15,0
NGC 3008 15,0
NGC 3214 15,0
NGC 3188;UGC 5569 15,0
NGC 3236 15,0
NGC 3288;UGC 5752 15,0
NGC 3298 15,0
NGC 3392 15,0
NGC 3407;UGC 5978 15,0
NGC 3410 15,0
NGC 3416 15,0
NGC 3527;UGC 6170 15,0
NGC 3542 15,0
NGC 3543;UGC 6213 15,0
NGC 3545 15,0
NGC 3552 15,0
NGC 3553 15,0
NGC 3554 15,0
NGC 3536;UGC 6191 15,0
NGC 3539 15,0
NGC 3558 15,0
NGC 3561 15,0
NGC 3577;UGC 6257 15,0
NGC 3589;UGC 6275 15,0
NGC 3594;UGC 6286 15,0
NGC 3671 15,0
NGC 3698;NGC 3695 15,0
NGC 3700;UGC 6494 15,0
NGC 3712;UGC 6511 15,0
NGC 3793 15,0
NGC 3804;NGC 3794 15,0
